Fee Structure
September 24, 2025 2025-09-24 10:29Fee Structure

Robotics Lab
Proposed Fee Structure For The Academic Year 2026-27
Particulars | Amount |
Registration Form Charges | Nil |
Registration Processing Charges (Non Refundable)(One Time) | 3,100 |
Admission Fee (Non Refundable)(One Time) | 38,000 |
Caution Money (Refundable) (One Time) | 6,000 |
Alumini Fund (Non Refundable) (One Time) | 10,000 |
Total One Time Fees | 56,600 |
Annual Charges (Per Annum) (To be deposited at the beginning of session) | |
Pre Nursery to Prep | 24,200 |
1st to 5th | 30,200 |
6th to 10th | 33,600 |
Examination Fee (Per Annum) (To be deposited at the beginning of session) | |
Pre Nursery to Prep | Nil |
1st to 5th | 10,700 |
6th to 8th | 12,000 |
9th to 10th | 13,400 |
Tuition Fee (Per Annum) (Payble in four equal instalments) | |
Pre Nursery to Prep | 128,400 |
1st to 2nd | 159,600 |
3rd to 10th | 181,200 |
Optional Service Charges | |
Meal Charges & Bus Fees | ** |
* Optional service charges will be declared at the beginning of session i.e. March 2026.
* The School Management reserves the right to revise the fee structure from time to time.
* Fee for Grade XI and XII will be declared in January 2026
Boarding Available For Students From Class VI To XII ( Boys & Girls)
Particulars | Amount | |
Class 6th - 8th | Class 9th - 12th | |
Registration Form Charges | Nil | Nil |
Registration Processing Charges (One Time;Non Refundable) | 3100 | 3100 |
Admission Fee (One Time;Non Refundable) | 38,000 | 38,000 |
Caution Money (One Time; Refundable) | 15,500 | 15,500 |
Alumini Fund (One Time;Non Refundable) | 10,000 | 10,000 |
Pocket Money (Payable at the time of admission) | 10,000 | 10,000 |
Annual Charges (Paid Per Annum) (To be deposited at the beginning) | 33,600 | 33,600 |
Examination Charges (Paid Per Annum) | 12,000 | 13,400 |
Tution Fees (Paid in two Installements) | 1,81,200 | 1,81,200 |
Meals & Accomdation Charges (Payable in two Installments) | 2,20,000 | 2,20,000 |
Career Advancement Fees (Paid Per Annum) | 20,000 | 50,000 |
Total | 5,43,400 | 5,74,800 |
* Students Transferring from DPS Indore hostel will get 25% fee waiver of one time charges.